20410
Euphoria collection by WONA
Size chartDetails
Back details
Corste
Brand
WONA
Year
2021
Color
Like on photo
Embellishment
Beaded Lace
Fabric
Organza
Neckline
Sweetheart
Silhouettes
A-line
Sleeve Style
Sleeveless
Waistline
Natural
WONA Size Chart
Read our article about How to take your Measurements.
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
1. Chest | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | ||||
2. Waist | 60 | 64 | 68 | 72 | 76 | 81 | 85 | 89 | 93 | ||||
3. Hip | 90 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | ||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
1. Chest | 85 | 87 | 90 | 92 | 96 | 100 | 105 | 111 | 117 | 122 | 128 | 136 | 144 |
2. Waist | 68 | 71 | 73 | 76 | 79 | 83 | 89 | 96 | 102 | 108 | 115 | 123 | 131 |
3. Hip | 94 | 96 | 99 | 101 | 105 | 109 | 114 | 120 | 126 | 131 | 137 | 145 | 153 |
How to take body measurements

1. Chest
Measure around the fullest part of your chest and shoulder blades by dropping your arms loosely to the sides.
2. Waist
Measure around your natural waistline at the belly button.
3. Hip
Measure at the widest part of your hip.