20508
WONA · Euphoria · Size chart
Details
Corste
WONA
2021
Black, Blush, Red
Satin
Off-Shoulder
A-line
Off shoulders
Natural
WONA Size Chart
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
1. Chest | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
2. Waist | 60 | 64 | 68 | 72 | 76 | 81 | 85 | 89 | 93 |
3. Hip | 90 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
How to take body measurements

1. Chest
Measure around the fullest part of your chest and shoulder blades by dropping your arms loosely to the sides.
2. Waist
Measure around your natural waistline at the belly button.
3. Hip
Measure at the widest part of your hip.