NB 1130
Naviblue · New 2021 · Size chart
Details
Corste
Naviblue
2021
Like on photo
Beaded Lace, Lace
Lace
V-Neck
A-line
Spagetti straps
Natural
Naviblue Size Chart
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
1. Chest | 85 | 86 | 88 | 90 | 94 | 98 | 102 | 106 | 111 | 115 | 119 | 125 | 129 | 133 |
2. Waist | 62 | 64 | 66 | 68 | 72 | 76 | 80 | 84 | 89 | 93 | 97 | 103 | 107 | 111 |
3. Hip | 90 | 92 | 94 | 96 | 100 | 104 | 108 | 112 | 117 | 121 | 125 | 131 | 135 | 139 |
How to take body measurements

1. Chest
Measure around the fullest part of your chest and shoulder blades by dropping your arms loosely to the sides.
2. Waist
Measure around your natural waistline at the belly button.
3. Hip
Measure at the widest part of your hip.